Serial No. | Therapy | Generic Name | Strength Available | Copp Available |
---|---|---|---|---|
1 | Oncology | Abiraterone acetate | 250mg | |
2 | Anastrozole | 1mg | ||
3 | Bicalutamide | 50mg | ||
4 | Bendmustine HCL | 25mg/vial | ||
5 | Bortezomib | 3.5mg/vial | ||
6 | Busulfan | 6mg/ml | ||
7 | Capecitabine | 150mg, 500mg | ||
8 | Cisplatin | 1mg/ml | ||
9 | Erlotinib HCL | 25mg, 100mg, 150mg | ||
10 | Gefitinib | 250mg | ||
11 | Imatinib mesylate | 100mg, 400mg | ||
12 | Lenalidomide | 2.5mg, 5mg, 10mg, 15mg, 20mg, 25mg | ||
13 | Letrozole | 2.5mg | ||
14 | Melphalan | 50mg/vial | ||
15 | Melphalan | 2mg | ||
16 | Nilotinib HCI | 150mg, 200mg | ||
17 | Oxaliplatin | 50mg/vial, 100mg/vial | ||
18 | Pazopanib | 200mg, 400mg | ||
19 | Pomalidomide | 1mg, 2mg, 3mg, 4mg | ||
20 | Tegafur | 200mg, 400mg |
Copyright © 2023, MEDICAMEN BIOTECH LIMITED. All Rights Reserved. Designed by Rautela Tech