Serial No. | Therapy | Generic Name | Strength Available | COPP Available |
---|---|---|---|---|
1 | Cardiology | Nifedipine Capsules | 5mg, 10mg, 20mg | N.Av. |
2 | Atorvastatin Tablets | 5mg, 10mg, 20mg, 40mg, 80mg | 5mg, 10mg, 20mg, 40mg, | |
3 | Rosuvastatin Tablets | 5mg, 10mg, 20mg, 40mg | 5mg, 10mg, 20mg, 40mg | |
4 | Simvastatin Tablets USP | 5mg, 10mg, 20mg, 40mg | N.Av. | |
5 | Fenofibrate Capsules | 200mg | N.Av. | |
6 | Amlodipine + Lisinopril Tablets | 10mg + 20mg | N.Av. | |
7 | Amlodipine + Atenolol Tablets | 5mg + 50mg | 5mg + 50mg | |
8 | Amlodipine + Lisinopril Tablets | 5mg + 20mg | N.Av. | |
9 | Amlodipine + Losartan Tablet | 5mg + 50mg | N.Av. | |
9 | Amlodipine + Losartan Tablet | 5mg + 100mg | N.Av. | |
10 | Amlodipine + Telmisartan | 5mg + 40mg | N.Av. | |
11 | Amlodipine Besilate Tablets USP | 5mg, 10mg | 5mg, 10mg | |
12 | Atenolol Tablets BP | 25mg, 50mg, 100mg | 100mg | |
13 | Atenolol + Chlorthalidone Tablets | 50mg + 12.5mg 100mg + 50mg | N.Av. | |
14 | Captopril Tablets BP | 25mg, 50mg | 25mg | |
15 | Carvedilol Tablets USP | 3.125mg, 6.25mg, 12.5mg, 25mg | 3.125mg, 6.25mg, 12.5mg, 25mg | |
16 | Enalapril Maleate + Hydrochlorothiazide | 10mg + 25mg | N.Av. | |
17 | Enalapril Tablets | 5mg, 10mg, 20mg, 50mg | N.Av. | |
18 | Hydralazine Tablets BP | 25mg, 50mg | 25mg | |
19 | Hydrochlorothiazide Tablets BP | 12.5mg, 25mg, 50mg | 12.5mg, 25mg, 50mg(12.5 with brand name Hypress) |
Copyright © 2023, MEDICAMEN BIOTECH LIMITED. All Rights Reserved. Designed by Rautela Tech